AUD$299.95
Anker Prime Charger (250W, 6 Ports, Control Dial)
- Super Fast 250W Output: Experience the convenience of high-capacity charging with this 250W desktop charger, featuring four USB-C and two USB-A ports to power up your essentials simultaneously.
- High-Efficiency Charger: Power up your 16-inch MacBook Pro to 50% in just 25 minutes using the first USB-C port, which delivers 140W to significantly boost your productivity.
- Instant Power Feedback: Monitor your charging in real time with the 2.26-inch LCD display, providing visual feedback on charging status and speed.
- Personalised Charging: Achieve perfect charging consistently with the smart control dial, which allows for immediate adjustments to energy output, ensuring each device charges at its optimal speed.
-
What You Get: Anker Prime Charger (250W, 6 Ports, GaNPrime), welcome guide, 24-month warranty, and our friendly customer service.
| For Laptops | MacBook Air / Pro Series, Dell XPS 13 / Inspiron 16, HP Surface Pro 9, Google Pixelbook, Samsung Notebook 9 / Chromebook 4, Lenovo ThinkPad X1, Lenovo Chromebook Duet |
| For Phones | iPhone 15 / 14 / 13 / 12 Series, Samsung S24 / S23 / S22 / S21 Series, Galaxy Z Fold5 / Flip5, Galaxy A73 / A53 / A13 |
| For Tablets | iPad Pro / Air / Mini, Galaxy Tab S8 Series |
| Others | Earbuds, Smartwatches, Handheld Gaming Consoles, Action Cameras, Gimbals / Stabilizers, VR, Electric Shavers |
| Single-Port Output | USB-C1: 9.0V⎓3.0A, 27.0W / 15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W / 28.0V⎓5.0A, 140.0W (140.0W Max) |
| Single-Port Output | USB-C2 / C3 / C4: 9.0V⎓3.0A, 27.0W / 15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W (100.0W Max) |
| Single-Port Output | USB-A1 / A2: 5.0V⎓3.0A, 15.0W / 9.0V⎓2.0A, 18.0W / 10.0V⎓2.25A, 22.5W / 12.0V⎓1.5A, 22.5W (22.5W Max) |
| Multiple-Port Output | 250W Max |
| Notes | 1. Supports online firmware upgrades to ensure compatibility with the latest devices. |
| Notes | 2. We recommend using the provided AC cord or a standard C7 2-pin AC cord with a current rating greater than 4.0A. |
| Notes | 3. The power distribution shown is for illustrative purposes only. OTA upgrades, factory batch variations, or different firmware versions may lead to optimisations and variations. |
Specs
Kompatibilität
iPhone 15 / 14 / 13 / 12 Serie
Gesamtkapazität
10.000mAh
Eingang
USB-C: 5V⎓3A / 9V⎓2,22A
Ausgang
USB-C Ausgangsleistung: 5V⎓3A / 9V⎓3A
Kabelloser Ausgang: 15W max.
Gesamtausgangsleistung: 5V⎓3,6A max.
Maße
107,3 × 68,8 × 19,8mm
Gewicht
250g
FAQ
FAQ
Manual Downloads
Manual Downloads





